Product Details:
Payment & Shipping Terms:
|
Product: | Pressure Transmitter | Size: | 2" |
---|---|---|---|
Connection: | Hammer Union Fig 1502 | Pressure Range: | 0~ 10000psi |
Output Signal: | 4~20mADC(2-Wires) | Medium Contact Material: | 316L Or 304 Stainless Steel |
Tested Medium: | Wet Soil, Oil, Corrosive Liquid And Gas |
Description: 2" FIG 1502 PRESSURE TRANSMITTER (4-20MA SENSOR) C/W NUT 10,000 PSI Nace
Product overview
VigorPetro VG6000 Series flush diaphragm pressure transmitters are specially designed for pressure measurement
of viscous media (mud, coal slurry, paint, crude oil, glue, etc.). externalizes the specially treated sensor components to form a structure without pressure holes and cavities,, which can prevent viscous media from a structure without pressure holes and cavities.
The pressure connection interface can be customized according to customer requirements.
Application:
l Chemicals, coatings
l Oil, environmental protection
l Sealed oil pressure system
l Construction, cement
l Mud, Coal Slurry, Crude Oil and Other Viscous Media
Characteristics:
l Chemicals, coatings
l Adopt foreign advanced technology
l No Pressure hole, No Cavity Design
l Compact Size, High Precision, Good Long-term Stability,
l Reliable and Durable
l All Stainless Steel Integrated Welding Structure
l Diversified Threads and Electrical Interfaces are Convenient
for Installation in Various Working Conditions
l Multiple Range and Pressure Type Options
l Anti-Vibration, Anti-Impact, Anti RFI, Anti-Lightning Strike
l Laser Marking Technology to Ensure Traceability of Product
l Customization Available
Product Specifications
Tested Medium | Wet Soil, Oil, Corrosive liquid and gas |
Pressure type | Gauge pressure(G), Sealed pressure(S) |
Full Scale Pressure Range | 0~ 5000psi, 6000psi, 0~ 10000psi , 0~ 15000psi , 0~ 20000psi. |
Safety overload pressure | 200%FS(2Times Full Range) |
Supply Voltage | 9~36VDC(2-Wires), 24±5VDC(3-Wires) |
Output Signal | 4~20mADC(2-Wires) 0~10VDC, 0~5VDC, 1~5VDC(3-Wires) |
Medium Temp Range | -30~+85℃ |
Operating Temp Range | -20~+85℃ |
Storage Temp Range | -40~+90℃ |
Relative Humidity | ≤95%(40℃) |
Warm-up | ≤5mS to 90%FS |
Static Accuracy | 1.0%FS, 0.5% FS, 0.25% FS (Combined Effects of Non-Linearity, Hysteresis &Repeatability) |
Temperature Drift | ≤±0.05%FS/℃ (Combined Effects of Zero & FS with Temp Range -20~85℃) |
Compensated Temp Range | 0~70℃ |
Medium Contact Material | 316L or 304 Stainless Steel |
Sheathing Material | 316L or 304 Stainless Steel, Aluminum Alloy Spray Paint(Industrial Transmitter) |
Mounting Method | Screw Mounting, Hammer Union Mounting |
Pressure Port/Connection | M20×1.5, ½’’NPT, G1/2 External Screw, 1502union, 2202union |
Electrical Connector | Four-Core Shielded Cable, Aviation Connector, Hessman Connector, etc. |
Any enquiry please contact us by email: Quote@VigorPetro.com or Kevin.Dai@VigorPetro.com.
Visit our website: www.vigorwellheadvalve.com or www.VigorPetro.com for more products information.
WhatsApp/Wechat:+86 18280277398
Contact Person: Mr. Kevin
Tel: 86-18280277398
Fax: 86-028-82007766