Product Details:
Payment & Shipping Terms:
|
Size: | 2" | Material: | AISI 4130 Alloy Steel |
---|---|---|---|
Construction: | Integral | Pressure: | 15000 PSI |
End Conn.: | 2"FIG 1502 Female X Male | Compatible: | SPM / FMC |
VigorPetro offers a complete selection of pup joints up to 15,000 PSI in standard service and up to 10,000 PSI in sour gas service.
VigorPetro Threaded pup Joints are available in 1" through 4" sizes with line pipe threads or non-pressure seal thread(NPST) in any critical lengths up to 20 feet with 602, 1002 or 1502 end connections.
The connection can be Thread End, Union End, and Flange End.
Length's available are:
1', 2', 3', 4', 5', 6', 7', 8', 9', 10', 12', 15'
Or Custom lengths per customer requirements.
Whether your service requirements run from economical water lines to the most severe abrasive service, you can count on running them through the VigorPetro.
2" Fig-1502 15000PSI CWP Standard Service
Part Number | Length | Weight lbs. |
1502PJIE01A | 1 ft. long | 20 |
1502PJIE02A | 2 ft. long | 33.3 |
1502PJIE03A | 3 ft. long | 51.3 |
1502PJIE04A | 4 ft. long | 64.5 |
1502PJIE05A | 5 ft. long | 77.6 |
1502PJIE06A | 6 ft. long | 90.9 |
1502PJIE08A | 8 ft. long | 117.2 |
1502PJIE10A | 10 ft. long | 143.5 |
* Custom lengths per customer requirements. |
2" Figure 1502 - 10,000 psi CWP Sour Gas (H2S) Service
Part Number | Length | Weight lbs. |
91502PJIE01A | 1 ft. long | 20 |
91502PJIE02A | 2 ft. long | 33.3 |
91502PJIE03A | 3 ft. long | 51.3 |
91502PJIE04A | 4 ft. long | 64.5 |
91502PJIE05A | 5 ft. long | 77.6 |
91502PJIE06A | 6 ft. long | 73.3 |
91502PJIE08A | 8 ft. long | 117.2 |
91502PJIE10A | 10 ft. long | 143.5 |
*Custom lengths per customer requirements. |
Part Number | Length | Weight lbs. |
1503PJIE02A | 2 ft. long | 55.4 |
1503PJIE03A | 3 ft. long | 71.2 |
1503PJIE04A | 4 ft. long | 86.9 |
1503PJIE05A | 5 ft. long | 102.6 |
1503PJIE06A | 6 ft. long | 118.3 |
1503PJIE08A | 8 ft. long | 149.8 |
1503PJIE10A | 10 ft. long | 181.3 |
*Custom lengths per customer requirements. |
Part Number | Length | Weight lbs. |
91503PJIE02A | 2 ft. long | 55.4 |
91503PJIE03A | 3 ft. long | 71.2 |
91503PJIE04A | 4 ft. long | 86.9 |
91503PJIE05A | 5 ft. long | 102.6 |
91503PJIE06A | 6 ft. long | 118.3 |
91503PJIE08A | 8 ft. long | 149.8 |
91503PJIE10A | 10 ft. long | 181.3 |
*Custom lengths per customer requirements. |
Part Number | Length | Weight lbs. |
1504PJIE02A | 2 ft. long | 124.5 |
1504PJIE03A | 3 ft. long | 164.7 |
1504PJIE04A | 4 ft. long | 204.8 |
1504PJIE05A | 5 ft. long | 245 |
1504PJIE06A | 6 ft. long | 285 |
1504PJIE08A | 8 ft. long | 365 |
1504PJIE10A | 10 ft. long | 445.7 |
*Custom lengths per customer requirements. |
4" Figure 1502 - 10,000 psi CWP Sour Gas (H2S) Service
Part Number | Length | Weight lbs. |
91504PJIE02A | 2 ft. long | 124.5 |
91504PJIE03A | 3 ft. long | 164.7 |
91504PJIE04A | 4 ft. long | 205 |
91504PJIE05A | 5 ft. long | 245 |
91504PJIE06A | 6 ft. long | 285 |
91504PJIE08A | 8 ft. long | 365 |
91504PJIE10A | 10 ft. long | 445 |
*Custom lengths per customer requirements. |
Any enquiry please contact us by email: Quote@VigorPetro.com or Kevin.Dai@VigorPetro.com.
Visit our website: www.vigorwellheadvalve.com or www.VigorPetro.com for more products information.
WhatsApp/Wechat:+86 18280277398
Contact Person: Mr. Kevin
Tel: 86-18280277398
Fax: 86-028-82007766