Product Details:
Payment & Shipping Terms:
|
Type: | SDS, SDML, SDXL, SDHL | Size Range: | 3-1/2" TO 7" |
---|---|---|---|
Part No.: | SDS, SDML, SDXL, SDHL | OEM: | Varco BJ, Woolley, BVM, NOV |
Std: | API 7K |
VigorPetro's SDS, SDML, SDXL and SDHL rotary slips are for use in API standard insert bowls. Featuring better contact and distribution of load on drill pipe through a superior wraparound configuration and unique insert design, these slips prevent bottle necking and gouging damage. The buttress design of the body segments provides great strength while minimizing
weight for ease of handling.
SDS Slips SDML Slips
WARNING: SDXL type hand slips are not to be to be used on floating drilling vessels / installations. Use SDHL type hand slips instead.
Rotary slips complete*
Slip Size Inch |
API Pipe Sizes OD Inch |
SDS P/N |
SDML P/N |
SDXL P/N |
SDXL P/N |
3.1/2 | 2.3/8 | 3901 | 15524 | - | - |
2.7/8 | 3903 | 15523 | - | - | |
3.1/2 | 3905 | 15522 | - | - | |
4.1/2 | 3.1/2 | 3907 | 15563 | V15515 | - |
4 | 3909 |
15564 |
15514 | - | |
4.1/2 | 3911 | 15565 | V15513 | - | |
5 | 4 | - | 15567 | 15518 | - |
4.1/2 | - | 15568 | 15517 | - | |
5 | - | 15569 | V15516 | - | |
5.1/2** | 4.1/2 | - | 15571 | 15521 | 50006021-450 |
5 | - | 15572 | 15520 | 50006021-500 | |
5.1/2 | - | 15573 | V15519 | 50006021-550 | |
6.7/8** | 5.5/8 | 0006040-563 | |||
5.3/4 | 0006040-575 | ||||
5.7/8 | 0006040-588 | ||||
6 | 50006040-600 | ||||
6.3/8 | 50006040-638 | ||||
6.5/8 | 50006040-663 | ||||
6.7/8 | 50006040-688 | ||||
7 | 6.5/8 | 86720 | |||
7 | 86719 | ||||
** Load rings for SDHL
Slip size | Load ring part number | Cotter pin part number |
5.1/2 | 50006033 | 51403-12-S |
6.7/8 | 50006038 | 51403-12-S |
VigorPetro's CMS-XL slips are manufactured from castings, reinforced to take severe service. The self-centering full wraparound grip prevents damage to casing. With certain simple adjustments, the CMS-XL can accommodate casing from 6.5/8" to 30" OD. All NOV slips have an API taper of 4"/ft on the diameter.
The Casing slips are desgined and manufactured according to API Spec. 7k.
CMS-XL Casing Slips
Product Listing:
SLIPS:
DRILL PIPE | |
SDXL | SLIPS (COMPLETE) FOR 6.5/8" DRILL PIPE(PIPE OD), SLIP BODY SIZE 6.5/8"(SLIP SIZE) , MODEL SDXL, PART NUMBER 15519 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDXL | SLIPS (COMPLETE) FOR 5-7/8" DRILL PIPE, SLIP BODY SIZE 5.7/8", MODEL SDXL, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDXL | SLIPS (COMPLETE) FOR 5-1/2" DRILL PIPE, SLIP BODY SIZE 5-1/2", MODEL SDXL, PART NUMBER 15519 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDXL | SLIPS (COMPLETE) FOR 5" DRILL PIPE, SLIP BODY SIZE 5-1/2", MODEL SDXL, PART NUMBER 15520, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDXL | SLIPS (COMPLETE) FOR 4" DRILL PIPE, SLIP BODY SIZE 5", MODEL SDXL, PART NUMBER 15518, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDXL | SLIPS (COMPLETE) FOR 5" DRILL PIPE, SLIP BODY SIZE 5", MODEL SDXL, PART NUMBER 15516, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDXL | SLIPS (COMPLETE) FOR 4.1/2" DRILL PIPE, SLIP BODY SIZE 4.1/2", MODEL SDXL, PART NUMBER 15513 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDXL | SLIPS (COMPLETE) FOR 4" DRILL PIPE, SLIP BODY SIZE 4.1/2", MODEL SDXL, PART NUMBER 15514 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDXL | SLIPS (COMPLETE) FOR 3.1/2" DRILL PIPE, SLIP BODY SIZE 4.1/2", MODEL SDXL, PART NUMBER 15515 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDML | SLIPS (COMPLETE) FOR 5.1/2" DRILL PIPE, SLIP BODY SIZE 5.1/2", MODEL SDML, PART NUMBER 15573 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDML | SLIPS (COMPLETE) FOR 5" DRILL PIPE, SLIP BODY SIZE 5", MODEL SDML, PART NUMBER 15569, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDML | SLIPS (COMPLETE) FOR 4 1/2" DRILL PIPE, SLIP BODY SIZE 5", MODEL SDML, PART NUMBER 15567, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDML | SLIPS (COMPLETE) FOR 4" DRILL PIPE, SLIP BODY SIZE 5", MODEL SDML, PART NUMBER 15567, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDML | SLIPS (COMPLETE) FOR 4.1/2" DRILL PIPE, SLIP BODY SIZE 4.1/2", MODEL SDML, PART NUMBER 15565 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDML | SLIPS (COMPLETE) FOR 4" DRILL PIPE, SLIP BODY SIZE 4.1/2", MODEL SDML, PART NUMBER 15565 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDML | SLIPS (COMPLETE) FOR 3.1/2" DRILL PIPE, SLIP BODY SIZE 4.1/2", MODEL SDML, PART NUMBER 15563 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDML | SLIPS (COMPLETE) FOR 3.1/2" DRILL PIPE, SLIP BODY SIZE 3.1/2", MODEL SDML, PART NUMBER 15522, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDML | SLIPS (COMPLETE) FOR 2.7/8" DRILL PIPE, SLIP BODY SIZE 3.1/2", MODEL SDML, PART NUMBER 15523 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDML | SLIPS (COMPLETE) FOR 2.3/8" DRILL PIPE, SLIP BODY SIZE 3.1/2", MODEL SDML, PART NUMBER 15524 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDS | SLIPS (COMPLETE) FOR 3.1/2" DRILL PIPE, SLIP BODY SIZE 3.1/2", MODEL SDS, PART NUMBER 3905 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDS | SLIPS (COMPLETE) FOR 2.7/8" DRILL PIPE, SLIP BODY SIZE 3.1/2", MODEL SDS, PART NUMBER 3903 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SDS | SLIPS (COMPLETE) FOR 2.3/8" DRILL PIPE, SLIP BODY SIZE 3.1/2", MODEL SDS, PART NUMBER 3901 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
DRILL COLLAR | |
DCS-L | SLIPS (COMPLETE) FOR 12"-14" DRILL COLLAR, MODEL DCS-L, BUTTON TYPE DIES, PART NUMBER 2536, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
DCS-L | SLIPS (COMPLETE) FOR 9.1/4"-11.1/4" DRILL COLLAR, MODEL DCS-L, BUTTON TYPE DIES, PART NUMBER 2508, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
DCS-L | SLIPS (COMPLETE) FOR 9-1/2" DRILL COLLAR, MODEL DCS-L (SIZE RANGE 8-1/2" TO 10"), BUTTON TYPE DIES, PART NUMBER 2530, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
DCS-L | SLIPS (COMPLETE) FOR 8-1/2" DRILL COLLAR, MODEL DCS-L (SIZE RANGE 8" TO 9.1/2"), BUTTON TYPE DIES, PART NUMBER 2507 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
DCS-L | SLIPS (COMPLETE) FOR 8.1/4" DRILL COLLAR, MODEL DCS-L (SIZE RANGE 6.3/4" TO8.1/4"), BUTTON TYPE DIES, PART NUMBER 2503, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
DCS-R | SLIPS (COMPLETE) FOR 6-1/2" DRILL COLLAR, MODEL DCS-R (SIZE RANGE 5-1/2" TO 7"), BUTTON TYPE DIES, PART NUMBER 2550, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
DCS-R | SLIPS (COMPLETE) FOR 4 3/4"DRILL COLLAR, MODEL DCS-R (SIZE RANGE 4-1/2" TO 6"), BUTTON TYPE DIES, PART NUMBER 2552 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
DCS-S | SLIPS (COMPLETE) FOR 4-1/4" DRILL COLLAR, MODEL DCS-S (SIZE RANGE 4" TO 4.7/8"), BUTTON TYPE DIES, PART NUMBER 2573, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
DCS-S | SLIPS (COMPLETE) FOR DRILL COLLAR, MODEL DCS-S (SIZE RANGE 3" TO 4"), BUTTON TYPE DIES, PART NUMBER 2572, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CASING | |
CMS-XL | SLIPS (COMPLETE) FOR 30" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5342, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 26" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5346, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 24" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5331, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 20" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5329 ,MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 18.5/8" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5333, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 16" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5325, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 13.3/8" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5313, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 11.3/4" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5311, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 10.3/4" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5309, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 9.5/8" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5307, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 8.5/8" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5305 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 7.5/8" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5303 , MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 7" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5301, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 6.5/8" CASING, MODEL CMS-XL, BUTTON TYPE DIES, PART NUMBER 5315, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 5.1/2" CASING, MODEL CMS-XL, BUTTON TYPE DIES, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 5" CASING, MODEL CMS-XL, BUTTON TYPE DIES, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
CMS-XL | SLIPS (COMPLETE) FOR 4.1/2" CASING, MODEL CMS-XL, BUTTON TYPE DIES, MANUFACTED TO API STANDARD FOR USE IN API STANDARD INSERT BOWLS. |
SPARE PARTS FOR ROTARY SLIPS | |
CIRCULAR BUTTONS FOR 12"-14" ODDRILL COLLAR SLIPS VARCO BJTYPE DCS-L P/NO.:2630-136 | |
CIRCULAR BUTTONS FOR 9.1/4"-11.1/4" ODDRILL COLLAR SLIPS VARCO BJTYPE DCS-L P/NO.:2630-112 | |
CIRCULAR BUTTONS FOR 8.1/2"-10" ODDRILL COLLAR SLIPS VARCO BJTYPE DCS-L P/NO.:2627-104 | |
CIRCULAR BUTTONS FOR 8"-9.1/2" ODDRILL COLLAR SLIPS VARCO BJTYPE DCS-L P/NO.:2630-96 | |
CIRCULAR BUTTONS FOR 6.3/4"-8.1/4" ODDRILL COLLAR SLIPS VARCO BJTYPE DCS-L P/NO.:2630-88 | |
CIRCULAR BUTTONS FOR 5.1/2"-7" ODDRILL COLLAR SLIPS VARCO BJTYPE DCS-R P/NO.:2630-63 | |
CIRCULAR BUTTONS FOR 4.1/2"-6" ODDRILL COLLAR SLIPS VARCO BJTYPE DCS-R P/NO.:2628-63 | |
CIRCULAR BUTTONS FOR 4"-4.7/8" ODDRILL COLLAR SLIPS VARCO BJTYPE DCS-S P/NO.:2620-49 | |
CIRCULAR BUTTONS FOR 3"-4" ODDRILL COLLAR SLIPS VARCO BJTYPE DCS-S P/NO.:2628-49 | |
INSERT FOR 5" DRILL PIPE ROTARY SLIPS VARCO BJ TYPE SDXL P/NO.2169-54 | |
INSERT FOR 3.1/2" DRILL PIPE ROTARY SLIPS VARCO BJ TYPE SDXL P/NO.2163-54 | |
2167 INSERT | |
2162 INSERT | |
INSERT FOR 2.7/8" DRILL PIPE ROTARY SLIPS VARCO BJ TYPE SDML P/NO.2161-30 | |
CIRCULAR BUTTON INSERT FOR CMS-XL TYPE SLIPS, 20" CASING SIZE(2631-312) | |
CIRCULAR BUTTON INSERT FOR CMS-XL TYPE SLIPS, 13-3/8" CASING SIZE(2630-216) | |
CIRCULAR BUTTON INSERT FOR CMS-XL TYPE SLIPS, 9-5/8" CASING SIZE (2630-168) | |
CIRCULAR BUTTON INSERT FOR CMS-XL TYPE SLIPS, 7" CASING SIZE (2619-144) | |
INSERT, FOR BJ TYPE SDML SLIPS, 5" DRILL PIPE (45pcs) | |
INSERT, FOR BJ TYPE SDXL SLIPS, 5" DRILL PIPE (54pcs) | |
INSERT, FOR BJ TYPE SDML SLIPS, 3 1/2" DRILL PIPE (30pcs) | |
INSERT, FOR BJ TYPE SDS SLIPS, 4-1/2" DRILL PIPE (36pcs) | |
INSERT, FOR BJ TYPE SDS SLIPS, 3-1/2" DRILL PIPE (24pcs) | |
INSERT, FOR BJ TYPE SDS SLIPS, 2-7/8" TUBING (24pcs) | |
HINGE PIN W/COTTER PIN FOR SDML SLIP | |
HINGE PIN W/COTTER PIN FOR DRILL COLLAR SLIPS | |
HINGE PIN W/COTTER PIN FOR CASING SLIPS | |
RETAINING SCREW | |
RETAINING RING W/COTTER FOR SDML SLIP | |
HANDLE (SD/DCS/CMS) | |
SAFETY CLAMP | |
WA-T | SAFETY CLAMP FOR 1-1/8" TO 2" TUBULARS, MODEL WA-T, MANUFACTURED TO API STANDARD |
WA-T | SAFETY CLAMP FOR 2-1/8" TO 3-1/4" TUBULARS, MODEL WA-T, MANUFACTURED TO API STANDARD |
WA-T | SAFETY CLAMP FOR 1-1/8" TO 4-1/2" TUBULARS, MODEL WA-T, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 3-1/2" TO 9-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 3-1/2" TO 4-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 4-1/2" TO 5-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 5-1/2" TO 6-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 6-1/2" TO 7-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 7-1/2" TO 8-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 8-1/2" TO 9-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 9-1/2" TO 10-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 10-1/2" TO 11-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 11-1/2" TO 12-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 12-1/2" TO 13-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 13-1/2" TO 14-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFETY CLAMP FOR 3-1/2" TO 15-5/8" TUBULARS, MODEL WA-C, MANUFACTURED TO API STANDARD |
WA-C | SAFTY CLAMPS FROM SIZE 12 1/4 - 17.5/8 |
ELEVATORS:
DRILL PIPE ELEVATOR - CENTER LATCH | |
HGG 500 | ELEVATOR, DRILL PIPE, 5", HGG 500 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
HGG 500 | ELEVATOR, DRILL PIPE, 5-1/2", HGG 500 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
HGG 500 | ELEVATOR, DRILL PIPE, 6-5/8", HGG 500 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
GG 350 | ELEVATOR, DRILL PIPE, 6-5/8", GG 350 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
GG 350 | ELEVATOR, DRILL PIPE, 5-1/2", GG 350 TONS, CENTRE LATCH, 18DEG SHOULDER |
GG 350 | ELEVATOR, DRILL PIPE, 5", GG 350 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
GG 350 | ELEVATOR, DRILL PIPE, 4-1/2", GG 350 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
GG 350 | ELEVATOR, DRILL PIPE, 4", GG 350 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
GG 350 | ELEVATOR, DRILL PIPE, 3-1/2", GG 350 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
MGG 250 | ELEVATOR, DRILL PIPE, 5-1/2", MGG 250 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
MGG 250 | ELEVATOR, DRILL PIPE, 5", MGG 250 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
MGG 250 | ELEVATOR, DRILL PIPE, 4-1/2", MGG 250 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
MGG 250 | ELEVATOR, DRILL PIPE, 4", MGG 250 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
MGG 250 | ELEVATOR, DRILL PIPE, 3-1/2", MGG 250 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
RG 150 | ELEVATOR, DRILL PIPE, 5-1/2", RG 150 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
RG 150 | ELEVATOR, DRILL PIPE, 5", RG 150 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
RG 150 | ELEVATOR, DRILL PIPE, 4-1/2", RG 150 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
RG 150 | ELEVATOR, DRILL PIPE, 4", RG 150 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
RG 150 | ELEVATOR, DRILL PIPE, 3-1/2", RG 150 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
RG 150 | ELEVATOR, DRILL PIPE, 2-3/8", RG 150 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
RG 150 | ELEVATOR, DRILL PIPE, 2-7/8", RG 150 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
MG 100 | ELEVATOR, DRILL PIPE, 3-1/2", MG 100 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
MG 100 | ELEVATOR, DRILL PIPE, 2-78", MG 100 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
MG 100 | ELEVATOR, DRILL PIPE, 2-3/8", MG 100 TONS, CENTRE LATCH, 18DEG SHOULDER, API 8A |
DRILL COLLAR ELEVATOR | |
SLX / 150 | ELEVATOR, DRILL COLLAR, 9-1/2", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, DRILL COLLAR, 9", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, DRILL COLLAR, 8-1/2", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, DRILL COLLAR, 8-1/4", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, DRILL COLLAR, 8", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, DRILL COLLAR, 6-1/2", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, DRILL COLLAR, 6-1/4", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, DRILL COLLAR, 6", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 100 | ELEVATOR, DRILL COLLAR, 4-3/4", SLX 100 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 100 | ELEVATOR, DRILL COLLAR, 2-7/8", SLX 100 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
CASING ELEVATOR - SIDE DOOR | |
SLX / 350 | ELEVATOR, CASING, 9-5/8", SLX 350 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 250 | ELEVATOR, CASING, 30", SLX 250 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 250 | ELEVATOR, CASING, 24", SLX 250 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 250 | ELEVATOR, CASING, 20", SLX 250 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 250 | ELEVATOR, CASING, 13-3/8", SLX 250 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 250 | ELEVATOR, CASING, 10-3/4", SLX 250 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 250 | ELEVATOR, CASING, 9-5/8", SLX 250 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 250 | ELEVATOR, CASING, 7", SLX 250 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 20", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 18-5/8", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 16", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 13-3/8", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 11-3/4", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 10-3/4", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 9-5/8", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 8-5/8", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 7-5/8", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 7", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 6-5/8", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 150 | ELEVATOR, CASING, 5-1/2", SLX 150 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 100 | ELEVATOR, CASING, 4-1/2", SLX 100 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 100 | ELEVATOR, TUBING, 2-3/8", SLX 100 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 100 | ELEVATOR, TUBING, 2-7/8", SLX 100 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
SLX / 100 | ELEVATOR, TUBING, 3-1/2", SLX 100 TONS, SIDE DOOR, 90DEG SHOULDER, API 8A |
TUBING ELEVATOR - CENTER LATCH | |
RA/150 | ELEVATOR, EUE TUBING, 4-1/2", DD 150 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
TA/150 | ELEVATOR, EUE TUBING, 2-3/8", TA 150 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
TA/150 | ELEVATOR, NU TUBING, 2-3/8", TA 150 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
TA/150 | ELEVATOR, EUE TUBING, 2-7/8", TA 150 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
TA/150 | ELEVATOR, NU TUBING, 2-7/8", TA 150 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
TA/150 | ELEVATOR, EUE TUBING, 3-1/2", TA 150 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
TA/150 | ELEVATOR, NU TUBING, 3-1/2", TA 150 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
TA/100 | ELEVATOR, EUE TUBING, 4-1/2", TA 100 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
TA/100 | ELEVATOR, NU TUBING, 4-1/2", TA 100 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
TA4/100 | ELEVATOR, HT40 TUBING, 4", TA 100 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
TA/100 | ELEVATOR, EUE TUBING, 4", TA 100 TONS, CENTER LATCH, 90DEG SHOULDER, API 8A |
