Product Details:
Payment & Shipping Terms:
|
Product Name: | Choke Manifold Assy | Size: | 3-1/16" 15K X 3-1/16" 10K |
---|---|---|---|
Pressure: | 15000 PSI X 10000PSI | Temp.Class: | PU |
PSL: | PSL3 | PR: | PR1 |
Material Class: | EE | Standard: | API Spec6A/16C, NACE |
Application: | Well Drilling, Well Testing, Flow Back/work Over Etc |
The Choke manifold is important well control equipment to carry out close balance drilling in petroleum exploration.They can control well kick and blowout efficiently,prevent oil layer from being polluted,and raise drilling speed.
Bill of Materials:
ITEM NO. | QTY. | DESCRIPTION |
1 | 12 | VALVE, GATE 3-1/16"-15K MODEL 200M MANUAL F.E. |
2 | 6 | VALVE, GATE 3-1/16"-10K MODEL 200M MANUAL F.E. |
3 | 2 | VALVE, GATE 2-1/16"-15K MODEL 200M MANUAL F.E. |
4 | 2 | CHOKE, ADJUSTABLE DRILLING, 3-1/16"-15K F.E., (1-3/4" MAX. ORIFICE) |
5 | 1 | CHOKE, HYDRAULIC DRILLING, 3-1/16"-15K F.E., (1-3/4" MAX. ORIFICE) |
6 | 1 | CHAMBER, BUFFER, ASSY., (3) 3 1/16"-15K X (2) 3 1/16"-10K (10 7/8" O.D. X 6.30" I.D.), |
7 | 1 | CROSS,(4-WAY) STD'D, ASSY., (4) 3-1/16"-15K, |
8 | 2 | CROSS (5-WAY) STUD'D., ASSY. (4) 3 1/16"-15K X (1) 2 1/16"-15K |
9 | 2 | CROSS,(4-WAY) STD'D, ASSY., (4) 3-1/16"-10K, |
10 | 1 | TEE,(3-WAY) STD'D, ASSY., (3) 3-1/16"-10K, |
11 | 2 | SPOOL SPACER, 2-1/16"-15K X 24.00" LG. |
12 | 1 | SPOOL SPACER, 3-1/16"-15K X 36.13" LG. |
13 | 1 | SPOOL, CROSSOVER 3 1/16"-15K X 3 1/16"-10K X 145.07" LG. |
14 | 1 | SPOOL SPACER, 3 1/16"-10K X 68.75" LG. |
15 | 1 | FLANGE, FLUID CUSHION, ASSY., 3-1/16"-10K , 9/16" AE HP PORT |
16 | 35 | GASKET, RING BX-154 |
17 | 4 | GASKET, RING BX-152 |
18 | 80 | STUD, 1 1/8"-8UNC X 8" LG. (3-1/16"-15K) |
19 | 160 | NUT, 1 1/8"-8UNC |
20 | 16 | STUD, 1"-8UNC X 7.25" LG. (3-1/16"-10K) |
21 | 32 | NUT, 1"-8UNC |
22 | 16 | STUD, 7/8"-9UNC X 6 1/2" LG. (2-1/16"-15K) |
23 | 32 | NUT, 7/8"-9UNC |
Technical Specifications:
Bore Size: | 3-1/16”15K x 3-1/16”10K x 2-1/16"10K |
Pressure Rating: | 15,000PSI - 10,000PSI |
Material Class: | EE |
Working Temp.: | PU |
Specification class: | PSL3 |
Performance class: | PR1 |
End Connection: | Flanged End |
Design Code: | API Spec 6A, API Spec 16C. |
Working Medium: | Oil, Gas, Mud, Water |
Service: | Standard Service, NACE MR-01-75 |
VigorPetro's Choke and Kill Manifold systems can incoporate a variety of field-proven components including API Gate Valves, Hydraulic Drilling Chokes, Adjustable and Positive Chokes, depending on the application.
Vigor Mework Petroleum Equipment Co., Ltd - VigorPetro is a professional manufacturer of API 6A Wellhead & Christmas Trees, API6A Gate Valves, API 6A Flanges, API 16A Blowout Preventers, API 16C Choke & Kill Manifolds etc.
Any enquiry please contact us by email: Quote@VigorPetro.com or Kevin.Dai@VigorPetro.com.
Visit our website: www.VigorWellheadValve.com or www.VigorPetro.com for more products information.
WhatsApp/Wechat:+008618280277398
Contact Person: Mr. Kevin
Tel: 86-18280277398
Fax: 86-028-82007766