| Product Details:
 Payment & Shipping Terms:
 | 
| Type: | HT 14 Manual Tong | Size Range: | 2 3/8" - 7" | 
|---|---|---|---|
| Torque Capacity: | 10,000 To 12,000 Lbs/ft | OEM: | Varco BJ, Woolley, BVM | 
VigorPetro's HT14 Manual Tong is used for Drill Pipe rang from 2-3/8" to 7”, the torqure raiting rang is from 10,000 ft.lbs to 12,000 ft.lbs, it's based on different lug jaws as DATA SHEET:
♦ HT14 Mnaual tong Complete less lug jaws, OEM PN: 200540,
♦ HT14 Mnaual tong Complete with Lug jaw assembly 2.3/8"-3.1/2", OEM PN200645-1
♦ HT14 Mnaual tong Complete with Lug jaw assembly 3.1/2"-5", OEM PN200646-1
♦ HT14 Mnaual tong Complete with Lug jaw assembly 4.3/4"-6.1/4", OEM PN200647-1
♦ HT14 Mnaual tong Complete with Lug jaw assembly 5.3/4"-7", OEM PN200648-1
VigroPetro HT SERIES MANUAL TONGS are offered in torque ranges from the lightweight small 10,000 lbs/ft to the larger and more rugged 200,000 lbs/ft and are completely interchangeable with other major manufacturer's tongs (Varco BJ, Woolley, BVM). Covered sizes from 2 3/8" to 17”, or 36" (HT50 with extended reach).
Each tong features tough, heavy- duty designs with heat-treated hinge pins and long-lasting "stagger tooth" tong dies (Blue Diamond, Pyramid).
The HT Series mainly include: HT14, HT35, HT55, HT50, HT65, HT100 and HT200. All Manual Tongs are designed and manufactured according to API Spec 7K.


Dimentions Data:
| HT Type | Size Range | Type | A Max | A Min | B Max | B Min | C | 
| In (mm) | in (mm) | In (mm) | in (mm) | in (mm) | in (mm) | ||
| 14 | 2.38 - 7(60.3 - 177.8) | Standard | 27(685) | 24.3/4(628) | 33(838) | 30.3/4(857) | 14(355) | 
| 35 | 2.38 - 10.3/4(60.3 - 273.1) | Long lever | 47.1/8(1196) | 44.5/8(1133) | 57.1/8(1450) | 54.5/8(1387) | 18(457) | 
| Short Lever | 43.3/16(919) | 33.11/16(885) | 46.11/16(1173) | 43.11/16 (1109) | 18(457) | ||
| 55 | 3.1/2 - 13.3/8(88.9 - 339.7) | Long Lever | 55.3/16(1401) | 52.1/16(1322) | 66.7/16(1687) | 59.9/16(1512) | 23.1/4(590) | 
| Short Lever | 49.3/16(1249) | 46.1/16(1169) | 60.7/16(1535) | 53.9/16(1360) | 23.1/4(590) | ||
| 65 | 3.1/2 - 17(88.9 - 431.8) | Standard | 59.9/16(1436) | 50.15/16 (1293) | 72.9/16(1843) | 72.9/16(1843) | 35.3/4(908) | 
| 100 | 4 - 17(101.6 - 431.8) | Standard | 60(1524) | 53.7/8(1368) | 78(1918) | 78(1918) | 34.1/4(866) | 
| 7.1/2 - 12(190.5 - 304.8) | Standard | 62.1/2(1597) | 60(1524) | 80(2032) | 76.3/8(1940) | 31.3/4(806) | |
| 200 | 6 - 16(203.2 - 406) | Standard | 62.3/8(1584) | 57.11/16 (1468) | 78(1918) | 68(1727) | 38(965) | 
HT Manual Tong Data Sheet:
| Part Description | OEM Part No. | Torque Rating | Weight | ||
| ft.lbs | Nm | lbs | kg | ||
| HT14 | 
 | 
 | 
 | 
 | 
 | 
| Complete less lug jaws | 200640 | - | - | 99 | 45 | 
| Lug jaw assembly 2.3/8"-3.1/2" | 200645-1 | 10,000 | 13,558 | 12 | 5.4 | 
| Lug jaw assembly 3.1/2"-5" | 200646-1 | 10,000 | 13,558 | 15 | 6.8 | 
| Lug jaw assembly 4.3/4"-6.1/4" | 200647-1 | 14,000 | 18,981 | 24 | 10.9 | 
| Lug jaw assembly 5.3/4"-7" | 200648-1 | 12,000 | 16,269 | 31 | 14 | 
| HT35 | 
 | 
 | 
 | 
 | 
 | 
| Long lever 7" x 10.3/4" less lug jaw | 200620 | - | - | 242 | 110 | 
| Short lever 7.5/8" x 10.3/4" less lug jaw | 200620-1 | - | - | 238 | 108 | 
| Long lever 2.3/8" x 7" less lug jaw | 200620-2 | - | - | 242 | 110 | 
| Short lever2.3/8" x 7" less lug jaw | 200620-3 | - | - | 38 | 108 | 
| Lug jaw assy. 2.3/8" - 3.668" | 200076-1 | 15,000 | 20337 | 25 | 11 | 
| Lug jaw assembly 2.7/8" - 4.1/4" | 200077-1 | 15,000 | 20337 | 29 | 13 | 
| Lug jaw assembly 3.1/2" - 5.1/4" | 200078-1 | 25,300 | 34,302 | 33 | 15 | 
| Lug jaw assembly 5.1/4" - 7" | 200079-1 | 33,500 | 45,419 | 45 | 20 | 
| Hinge and lug jaw assembly 7" - 8.5/8" | 200080-2 | 25,000 | 33,895 | 33 | 15 | 
| Hinge and lug jaw assembly 9.5/8"- 10.3/4" | 200081-2 | 32,000 | 43,386 | 76 | 34.5 | 
| HT55 | 
 | 
 | 
 | 
 | 
 | 
| Complete with long lever, less lug jaws | 200560 | - | - | 400 | 181 | 
| Complete with short lever, less lug jaws | 200560-1 | - | - | 386 | 175 | 
| Lug jaw assembly 3.1/2"-5" | 200083-1 | 35,000 | 47,453 | 29 | 13 | 
| Lug jaw assembly 5"-6.3/4" | 200084-1 | 55,000 | 74,570 | 39 | 17.7 | 
| Lug jaw assembly 6.5/8"-9" | 200085-1 | 55,000 | 74,570 | 56 | 25.4 | 
| Lug jaw assembly 9"-10.3/4" | 200086-1 | 40,000 | 54,232 | 60 | 27.2 | 
| Lug jaw assembly 11.3/4" | 200087-1 | 30,000 | 40,674 | 61 | 27.7 | 
| Lug jaw assembly 12" | 200088-1 | 30,000 | 40,674 | 65 | 29.5 | 
| Lug jaw assembly 12.3/4"-13" | 200089-1 | 30,000 | 40,674 | 72 | 32.7 | 
| Lug jaw assembly 13.3/8" | 200090-1 | 30,000 | 40,674 | 72 | 32.7 | 
| Part Description | OEM Part No. | Torque Rating | Weight | ||
| ft.lbs | Nm | lbs | kg | ||
| HT65 | 
 | 
 | 
 | 
 | 
 | 
| Complete less lug jaws | 200540 | - | - | 400 | 199.6 | 
| Lug jaw assembly 3.1/2"-8.1/4" | 200546-1 | 65,000 | 88,128 | 82 | 37.2 | 
| Lug jaw assembly 8"-11.1/4" | 200547-1 | 65,000 | 88,128 | 97 | 44 | 
| Lug jaw assy. 11.3/4"-14.3/8" | 200548-1 | 40,000 | 54,232 | 71 | 32 | 
| Lug jaw assembly 16"-17" | 200549-1 | 40,000 | 54,232 | 83 | 37.6 | 
| Hinge jaw assembly 8"-17" | 200545-1 | 40,000 | 54,232 | 56 | 25.4 | 
| HT100 | 
 | 
 | 
 | 
 | 
 | 
| Complete less lug jaws | 200071 | - | - | 533 | 241 | 
| Lug jaw assembly 4" - 8.1/2" | 200645-1 | 100,000 | 135,582 | 135 | 61 | 
| Lug jaw 8.1/2" - 12" | 200664 | 100,000 | 135,582 | 102 | 46.3 | 
| Lug jaw 12" - 15" | 200665 | 75,000 | 101,686 | 140 | 63.5 | 
| Lug jaw 15.3/4" | 200666 | 60,000 | 81,349 | 162 | 73.5 | 
| Lug jaw 16" - 17" | 200667 | 60,000 | 81,349 | 135 | 61.2 | 
| Hinge jaw assy. 8.1/2" - 17" | 200662-1 | 60,000 | 81,349 | 112 | 50.8 | 
| HT200 | 200620-1 | - | - | 238 | 108 | 
| Complete less lug jaws | 200500 | - | - | 1050 | 476 | 
| Lug jaw 6" - 7.7/8" | 200506-SP | 200,000 | 271,164 | 90 | 40 | 
| Lug jaw assembly 8" - 9.5/8" or 13" - 13.1/4" | 200506-1 | 200,000 | 271,164 | 89 | 40.4 | 
| Lug jaw assy. 9" - 11.1/8" or 13" - 14.3/4" | 200507-1 | 175,000 | 237,268 | 104 | 47.2 | 
| Lug jaw assembly 11"-12.1/2" or 14.3/8" - 16" | 200508-1 | 200,000 | 271,164 | 50 | 68 | 
| Hinge jaw assy. 11.1/2" - 16" | 200505-1 | 150,000 | 203,373 | 60 | 27.2 | 
Any enquiry please contact us by email: Quote@VigorPetro.com or Kevin.Dai@VigorPetro.com.
Visit our website: www.vigorwellheadvalve.com or www.VigorPetro.com for more products information.
WhatsApp/Wechat:+86 18280277398
Contact Person: Mr. Kevin
Tel: 86-18280277398
Fax: 86-028-82007766